Lmax Currency Instrument List
Lmax Currency Instrument List
| Instrument ID | Instrument Name |
|---|---|
| 4001 | EUR/USD |
| 4002 | GBP/USD |
| 4003 | EUR/GBP |
| 4004 | USD/JPY |
| 4005 | GBP/JPY |
| 4006 | EUR/JPY |
| 4007 | AUD/USD |
| 4008 | AUD/JPY |
| 4009 | CHF/JPY |
| 4010 | USD/CHF |
| 4011 | EUR/CHF |
| 4012 | GBP/CHF |
| 4013 | USD/CAD |
| 4014 | GBP/CAD |
| 4015 | EUR/CAD |
| 4016 | EUR/AUD |
| 4017 | GBP/AUD |
| 100479 | EUR/CZK |
| 100481 | GBP/CZK |
| 100483 | USD/CZK |
| 100485 | EUR/DKK |
| 100487 | GBP/DKK |
| 100489 | USD/DKK |
| 100491 | EUR/HKD |
| 100493 | GBP/HKD |
| Instrument ID | Instrument Name |
|---|---|
| 100495 | USD/HKD |
| 100497 | EUR/HUF |
| 100499 | GBP/HUF |
| 100501 | USD/HUF |
| 100503 | EUR/MXN |
| 100505 | GBP/MXN |
| 100507 | USD/MXN |
| 100509 | EUR/NOK |
| 100511 | GBP/NOK |
| 100513 | USD/NOK |
| 100515 | EUR/NZD |
| 100517 | GBP/NZD |
| 100519 | EUR/PLN |
| 100521 | GBP/PLN |
| 100523 | USD/PLN |
| 100525 | EUR/SEK |
| 100527 | GBP/SEK |
| 100529 | USD/SEK |
| 100531 | EUR/SGD |
| 100533 | GBP/SGD |
| 100535 | USD/SGD |
| 100537 | EUR/TRY |
| 100539 | GBP/TRY |
| 100541 | USD/TRY |
| 100543 | EUR/ZAR |
| Instrument ID | Instrument Name |
|---|---|
| 100545 | GBP/ZAR |
| 100547 | USD/ZAR |
| 100613 | NZD/USD |
| 100615 | AUD/NZD |
| 100617 | NZD/JPY |
| 100619 | AUD/CHF |
| 100537 | EUR/TRY |
| 100539 | GBP/TRY |
| 100541 | USD/TRY |
| 100543 | EUR/ZAR |
| 100545 | GBP/ZAR |
| 100547 | USD/ZAR |
| 100613 | NZD/USD |
| 100615 | AUD/NZD |
| 100617 | NZD/JPY |
| 100619 | AUD/CHF |
| 100637 | Gold (Spot) |
| 100639 | Silver (Spot) |
| 100667 | AUD/CAD |
| 100671 | CAD/CHF |
| 100669 | CAD/JPY |
| 100673 | NZD/CAD |
| 100675 | NZD/CHF |
| 100677 | NZD/SGD |
| 100800 | US Crude (Spot) |
| Instrument ID | Instrument Name |
|---|---|
| 100803 | XAU/AUD |
| 100804 | XAG/AUD |
| 100805 | UK Brent (Spot) |
| 100805 | XAG/AUD |
| 100806 | XPT/USD |
| 100807 | XPD/USD |
| 100679 | EUR/RUB |
| 100807 | XPD/USD |
| 100679 | EUR/RUB |
| 100892 | USD/CNH |
| 100889 | USD/XVN |
| 100555 | NOK/SEK |
| 100681 | USD/RUB |
Lmax index-funding instrument List
| Instrument ID | Instrument Name | Basis of Funding |
|---|---|---|
| 100089 | UK 100 | 1 month GBP LIBOR |
| 100091 | Wall Street 30 | 1 month USD LIBOR |
| 100093 | US SPX 500 | 1 month USD LIBOR |
| 100095 | US Tech 100 | 1 month USD LIBOR |
| 100097 | Germany 30 | 1 month EUR LIBOR |
| 100099 | France 40 | 1 month EUR LIBOR |
| 100101 | Europe 50 | 1 month EUR LIBOR |
| 100105 | Japan 225 | 1 month JPY LIBOR |
| 100888 | Australia 200 | 1 month AUD LIBOR |